Apple: Actually Q4 is quite good. The coming year revenue will be strong. iPhone 11, iPhone XR in India, new services like Apple Card, TV, new 5G phones...etc. will be Apple's growth drivers. I guess its performance will be quite strong in the coming three to six months. What I can say? Elephant can still fly!!
FB: Strong result. Both Google and FB are not expensive now, but I like Google more. They will break new high soon.
2019年10月31日 星期四
2019年10月30日 星期三
2019年10月29日 星期二
Google (GOOG) quarterly result
Good. Although the cost increases, its potential for substantial growth is still high.
It will keep breaking new high.
It will keep breaking new high.
2019年10月28日 星期一
2019年10月25日 星期五
Visa (V) quarterly result
Good. It is still a good company with steady growth.
Fair value at this moment is $200-$210.
If its EPS in 2022 will reach $8.3-8.5, should you sell it today?
Fair value at this moment is $200-$210.
If its EPS in 2022 will reach $8.3-8.5, should you sell it today?
2019年10月23日 星期三
強弱表現 (2019.10.23)
23/10/2019 | 52-high | Away from 52w-high | ||
ZTS | 122.81 | 130.08 | -5.59% | |
V | 170.86 | 186.71 | -8.49% | |
AAPL | 239.96 | 242.20 | -0.92% | |
MSFT | 136.37 | 141.68 | -3.75% | |
TWTR | 38.81 | 45.68 | -15.04% | |
ROKU | 129.06 | 176.55 | -26.90% | remove from watchlist |
LULU | 204.40 | 209.02 | -2.21% | |
COST | 299.97 | 307.34 | -2.40% | |
MCD | 199.27 | 221.93 | -10.21% | |
SBUX | 83.46 | 99.72 | -16.31% | remove from watchlist |
AWK | 122.39 | 129.89 | -5.77% | |
AMT | 226.74 | 242.00 | -6.31% | |
NEE | 236.24 | 239.89 | -1.52% | |
1177 | 10.80 | 12.24 | -11.76% | |
1093 | 17.04 | 17.76 | -4.05% | |
291 | 39.85 | 45.20 | -11.84% | |
6098 | 24.90 | 25.65 | -2.92% | |
2382 | 114.10 | 120.40 | -5.23% |
訂閱:
文章 (Atom)