23/10/2019 | 52-high | Away from 52w-high | ||
ZTS | 122.81 | 130.08 | -5.59% | |
V | 170.86 | 186.71 | -8.49% | |
AAPL | 239.96 | 242.20 | -0.92% | |
MSFT | 136.37 | 141.68 | -3.75% | |
TWTR | 38.81 | 45.68 | -15.04% | |
ROKU | 129.06 | 176.55 | -26.90% | remove from watchlist |
LULU | 204.40 | 209.02 | -2.21% | |
COST | 299.97 | 307.34 | -2.40% | |
MCD | 199.27 | 221.93 | -10.21% | |
SBUX | 83.46 | 99.72 | -16.31% | remove from watchlist |
AWK | 122.39 | 129.89 | -5.77% | |
AMT | 226.74 | 242.00 | -6.31% | |
NEE | 236.24 | 239.89 | -1.52% | |
1177 | 10.80 | 12.24 | -11.76% | |
1093 | 17.04 | 17.76 | -4.05% | |
291 | 39.85 | 45.20 | -11.84% | |
6098 | 24.90 | 25.65 | -2.92% | |
2382 | 114.10 | 120.40 | -5.23% |
2019年10月23日 星期三
強弱表現 (2019.10.23)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言