暫時沒有特別的東西好談。
Watchlist 新增AAPL:
11/9/2019 | 52-high | Away from 52w-high | ||
ZTS | 120.70 | 130.08 | -7.21% | |
V | 174.98 | 186.71 | -6.28% | |
SHOP | 347.51 | 409.61 | -15.16% | |
MSFT | 136.12 | 141.68 | -3.92% | |
AAPL | 223.59 | 233.47 | -4.23% | 新加入 |
TWTR | 43.25 | 45.68 | -5.32% | |
ROKU | 149.76 | 170.97 | -12.41% | |
LULU | 196.41 | 204.44 | -3.93% | |
COST | 290.69 | 307.34 | -5.42% | |
MCD | 210.20 | 221.93 | -5.29% | |
SBUX | 90.98 | 99.72 | -8.76% | |
AWK | 121.25 | 129.89 | -6.65% | |
AMT | 212.70 | 242.00 | -12.11% | |
NEE | 220.06 | 225.96 | -2.61% |
沒有留言:
張貼留言